Building Safer Highway Work Zones: Measures to Prevent Worker Injuries From Vehicles and Equipment
National Institute for Occupational Safety and Health (NIOSH)
Summary Statement
A comprehensive study of fatalities and injuries in highway workzones and a set of measures that can be taken to reduce them.
April 20001
ANSI | American National Standards Institute |
BLS | Bureau of Labor Statistics |
CFOI | Census of Fatal Occupational Injuries |
CFR | Code of Federal Regulations |
FACE | Fatality Assessment and Control Evaluation |
FHWA | Federal Highway Administration |
ISEA | International Safety Equipment Association |
ITCP | Internal traffic control plan |
LHSFNA | Laborers' Health and Safety Fund of North America |
MUTCD | Manual on Uniform Traffic Control Devices |
NIOSH | National Institute for Occupational Safety and Health |
OSHA | Occupational Safety and Health Administration |
ROPS | Rollover protective structure |
SIC | Standard Industrial Classification |
TCP | Traffic control plan |
TEA-21 | Transportation Equity Act for the 21st Century |
TMA | Truck-mounted attenuator |
Back to Contents